Client Roster

Public Organizations

  • Boston Public Health Commission
  • UMass Medical School
  • University of Kentucky School of Medicine
  • Massachusetts Department of Public Health

Health Care Organizations

  • Berkshire Medical Center | Pittsfield, MA
  • Bridge Clinic | Wausau, WI
  • Caring Community Health Center | Springfield, MA
  • Community Health Connections, Inc. | Fitchburg, Gardner and Leominster, MA
  • Community Health Programs | Great Barrington, MA
  • Dimock Community Health Center | Boston, MA
  • Fenway Community Health Center | Boston, MA
  • Fox Cities Community Health Center | Menasha, WI
  • Harbor Health | Hyannis, MA
  • HealthAlliance Hospital | Leominster, MA
  • HealthFirst | Fall River, MA
  • HELP/PSI | Bronx, NY
  • Hilltown Community Health Center
  • Holyoke Health Center | Holyoke, MA
  • Housing Works | Brooklyn, NY
  • Island Health | Martha’s Vineyard, MA
  • Joseph M. Smith Community Health Center | Boston, MA
  • Los Angeles Gay and Lesbian Center | Los Angeles, CA
  • Lutheran Family Health Centers | Brooklyn, NY
  • Montrose Clinic | Houston, Texas
  • Mount Auburn Hospital | Cambridge, MA
  • North Fork Valley Health Center | Hazard, KY
  • Premium Health | Brooklyn, NY
  • South End Community Health Center | Boston, MA
  • Trover Health Systems | Providence, KY
  • Whittier Street Health Center | Boston, MA

Behavioral Health and Other Organizations

  • Behavioral Health Network | Springfield, MA
  • Brattleboro Retreat | Brattleboro, Vermont
  • Citi-Wide Harm Reduction | Bronx, NY
  • Clinical and Support Options | Greenfield, MA
  • Elms College | Chicopee, MA
  • Habit OPCO | MA, NJ, PA, and VT
  • National Council of Community Behavioral Healthcare
  • Odyssey House | New York, NY
  • The Psychological Center | Lawrence, MA
  • Relief Resources | Lakewood, NJ
  • SSTAR | Fall River, MA
  • United South End Settlements | Boston, MA
Lisa Blout
The Resource Group
(617) 571-8330
lblout@icloud.com Contact Lisa Blout: lblout@icloud.com or (617) 571-8330